Investor calendar and IR contacts
For more information on Avidly as an investment, please contact CEO Jesse Maula,
tel. +358 40 548 0248, email: jesse.maula@avidlyagency.com.
2022 EVENTS |
Time |
Place |
---|---|---|
Investor morning |
25.1.2022 | webcast |
Silent time and closed period begins | 2.2.2022 | |
Financial Statements Release 2021 | 4.3.2022 | |
Annual Report 2021 including the Financial Statements and the Report of Board of Directors | 11.3.2022 | |
Silent time and closed period begins | 30.3.2022 | |
Annual General Meeting 2022 | 30.3.2022 | Helsinki |
Business review 1–3/2022 | 29.4.2022 | |
Silent time and closed period begins | 27.7.2022 | |
Half-Year Report 1–6/2022 | 26.8.2022 | |
Extraordinary General Meeting 2022 | 12.10.2022 | Helsinki |
YEAR 2021 EVENTS |
Time |
Place |
---|---|---|
Strategy morning Presentation slides (pdf, in English) |
13.1.2021 at 10 am (EET) |
webcast |
Silent time and closed period begins | 2.2.2021 | |
Financial Statements Release 2020 | 4.3.2021 | |
Annual Report 2020 including the Financial Statements and the Report of Board of Directors | week 10, 2021 | |
Silent time and closed period begins | 31.3.2021 | |
Annual General Meeting 2021 see materials | 13.4.2021 | Helsinki |
Business review 1–3/2021 | 30.4.2021 | |
Silent time and closed period begins | 28.7.2021 | |
Half-Year Report 1–6/2021 | 27.8.2021 | |
Silent time and closed period begins | 29.9.2021 | |
Business review 1–9/2021 | 29.10.2021 |
Last updated
29. September, 2022