Avidly Plc's 30 largest shareholders
on 31 January 2023

 

  Name Number of shares % of total shares
1 ANTON HOLDING II OY 5 789 220 97,47
2 AVIDLY OYJ 30 123 0,51
3 NIEMELÄ ARTO JOHANNES 8 200 0,14
4 HAARALA JUUSO HEIKKI MATIAS 5 300 0,09
5 NETSTRA OY 4 918 0,08
6 MAKKONEN OTTO SAMULI 4 472 0,08
7 MÄKELÄ KAI KULLERVO KUOLINPESÄ 4 097 0,07
8 HIETAMÄKI MARKKU EINARI 4 041 0,07
9 ROTHOVIUS OY 4 000 0,07
10 SALO HANNU KAARLO OLAVI 4 000 0,07
11 POLYCON AB 3 150 0,05
12 TANSKANEN TAPANI HEIKKI ILMARI 3 050 0,05
13 UKKOLA EERIK ILARI JOHANNES 2 963 0,05
14 RUTANEN MAARIT NORA JOHANNA 2 643 0,04
15 LOIMAS SAMI IISAI 2 000 0,03
16 ROTHOVIUS OSMO KUOLINPESÄ 2 000 0,03
17 TANNER JAAKKO ANTERO 2 000 0,03
18 VAINIONKULMA MARTTI SAMULI 2 000 0,03
19 SOINI ELISE JOHANNA 1 694 0,03
20 SUPERSORSA INVESTMENT OY 1 535 0,03
21 ALASPÄÄ ANTTI MATIAS 1 514 0,03
22 CITIBANK EUROPE PLC 1 500 0,03
23 MÄÄTTÄ HARRY AARRE 1 500 0,03
24 OY FINVALEUR AB 1 500 0,03
25 POLVI MARKKU JUHANI 1 400 0,02
26 TARKIAINEN JANI PEKKA 1 280 0,02
27 SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) HELSINGIN SIVUKONTTORI 1 247 0,02
28 HERO RIINA JOHANNA 1 210 0,02
29 RAUTEE VILLE MIKKO ANTERO 1 124 0,02
30 ORRENMAA HEIKKI KAARLO SAMUEL 1 076 0,02

Treasury shares held by the Company totalled 30,123 equalling 0.51% of total shares at the end of the month.

Avidly Plc's shareholders by
sectors on 31 January 2023

Sector Number of shares % of total shares  Number of shareholders  % of total shareholders
Households 98 004 2% 378 94%
Finnish companies 5 837 721 98% 17 4%
Financial and Insurance Institutions 1 250 0% 3 1%
Foreign shareholders 2 265 0% 4 1%
TOTAL 5 939 240 100% 402 100%

Last updated
1. February, 2023

Your current browser is not supported

To continue using our site please upgrade to the latest version of Chrome, Firefox or Microsoft Edge.