Major shareholders
Avidly Plc's 30 largest shareholders on 31 January 2019
Shareholder | Number of shares | % of total shares | |
1 | CAPMAN GROWTH EQUITY FUND 2017 KY | 410,000 | 18.15 % |
2 | EUROCLEAR BANK SA/NV (nominee register) | 206,082 | 9.12 % |
3 | GOBELET OY * | 178,910 | 7.92 % |
4 | SKOGBERG VILLE | 121,594 | 5.38 % |
5 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL), Helsinki Branch (nominee register) | 85,664 | 3.79 % |
6 | COCO INVEST OY | 76,120 | 3.37 % |
7 | IMPOLA JUHA | 66,300 | 2.94 % |
8 | NORDEA BANK ABP (nominee register) | 61,754 | 2.73 % |
9 | NORDNET BANK AB (nominee register) | 61,542 | 2.72 % |
10 | NIKKOLA ISMO | 58,918 | 2.61 % |
11 | VIENTO OY | 36,599 | 1.62 % |
12 | BJÖRKLUND AKI | 35,122 | 1.55 % |
13 | AIRISTO TUOMAS | 30,813 | 1.36 % |
14 | FOCULUS OY | 23,000 | 1.02 % |
15 | SCHENGEN ADVISORS OY | 22,362 | 0.99 % |
16 | MINODEL OY ** | 22,065 | 0.98 % |
17 | JÄRVINEN LASSE | 19,297 | 0.85 % |
18 | MEDIADRIVE OY | 18,715 | 0.83 % |
19 | RAUTIO SANNA | 16,405 | 0.73 % |
20 | ETELÄ-POHJANMAAN TURVE OY | 15,000 | 0.66 % |
21 | UTRIAINEN ARI | 14,744 | 0.65 % |
22 | KARKKOLAINEN VILLE | 14,630 | 0.65 % |
23 | HUTTUNEN MARIA | 14,140 | 0.63 % |
24 | STENIUS NETTA | 13,630 | 0.60 % |
25 | ARJATSALO RAULI | 12,079 | 0.53 % |
26 | UTRIAINEN MINNA | 11,163 | 0.49 % |
27 | RÄSÄNEN HEIMO | 11,000 | 0.49 % |
28 | SAMMUTIN JA AKKU OY | 11,000 | 0.49 % |
29 | MARTTINEN MIKKO | 10,000 | 0.44 % |
30 | SCHENGEN INVESTMENT OY | 9,788 | 0.43 % |
* Gobelet Oy is 100% owned by Jari Tuovinen.
** Minodel Oy is 100% owned by Marko Häkkinen.
Treasury shares held by the Company totalled 19,212 equalling 0.9% of total shares at the end of the month.
Avidly Plc's shareholders by sectors on 31 January 2019
Sector | Number of shares | % of total shares | Number of shareholders | % of total shareholders |
---|---|---|---|---|
Households | 926,786 | 41.0% | 859 | 93.4% |
Finnish companies | 908,446 | 40.2% | 50 | 5.4% |
Financial and insurance institutions | 151,579 | 6.7% | 7 | 0.8% |
Foreign shareholders | 271,961 | 12.0% | 4 | 0.4% |
TOTAL | 2,258,772 | 100.0% | 920 | 100.0% |